* Full Name: Xavi Hernandez
* Squad No: 6
* Position: Midfielder
* Age: 31
* Birth Date: Jan 25, 1980
* Birth Place: Barcelona
* Height: 5' 7'' (1.70m)
* Weight: 66 kg
2011/12 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Barcelona | WFC | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Barcelona | Super C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barcelona | Sup Cup | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Barcelona | UCL | 3 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 |
Barcelona | La Liga | 6 | 1 | 3 | 1 | 8 | 3 | 1 | 4 | 0 | 0 |
Spain | Int | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 |
Spain | ECQ | 5 | 0 | 2 | 3 | 4 | 1 | 1 | 1 | 0 | 0 |
Season Totals | 21 | 3 | 5 | 4 | 22 | 6 | 4 | 8 | 1 | 0 |
GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: Wins, D: Draws, L: Losses
2010/11 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Spain | ECQ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spain | WC | 7 | 0 | 0 | 1 | 7 | 0 | 2 | 15 | 1 | 0 |
Spain | Int | 3 | 4 | 0 | 3 | 4 | 0 | 1 | 5 | 0 | 0 |
Barcelona | La Liga | 29 | 2 | 3 | 7 | 34 | 11 | 6 | 40 | 6 | 0 |
Barcelona | UCL | 11 | 1 | 2 | 3 | 16 | 7 | 0 | 20 | 0 | 0 |
Barcelona | Esp Cup | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Totals | 57 | 7 | 5 | 14 | 61 | 18 | 9 | 80 | 7 | 0 |
2009/10 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Barcelona | CWC | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 |
Barcelona | Esp Cup | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barcelona | Super C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spain | WCQ | 2 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 |
Barcelona | UCL | 11 | 0 | 1 | 3 | 16 | 6 | 1 | 13 | 1 | 0 |
Barcelona | La Liga | 31 | 3 | 3 | 14 | 45 | 19 | 12 | 54 | 4 | 0 |
Spain | Int | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
Spain | Conf | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Season Totals | 57 | 5 | 6 | 19 | 65 | 28 | 15 | 75 | 6 | 0 |
2008/09 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Spain | ECQ | 10 | 0 | 4 | 2 | 11 | 5 | 4 | 7 | 2 | 0 |
Spain | Int | 5 | 0 | 2 | 1 | 1 | 0 | 4 | 4 | 0 | 0 |
Barcelona | La Liga | 34 | 1 | 6 | 20 | 58 | 16 | 25 | 60 | 4 | 0 |
Barcelona | UCL | 11 | 1 | 2 | 7 | 21 | 4 | 6 | 14 | 1 | 0 |
Spain | WCQ | 6 | 0 | 0 | 3 | 4 | 4 | 2 | 6 | 1 | 0 |
Barcelona | Esp Cup | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spain | EC | 5 | 0 | 1 | 1 | 6 | 3 | 1 | 10 | 0 | 0 |
Season Totals | 73 | 4 | 16 | 34 | 101 | 32 | 42 | 101 | 8 | 0 |
2007/08 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Barcelona | La Liga | 33 | 2 | 7 | 6 | 36 | 14 | 20 | 34 | 3 | 1 |
Barcelona | UCL | 13 | 2 | 2 | 1 | 19 | 9 | 8 | 16 | 1 | 0 |
Spain | Int | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 |
Barcelona | Esp Cup | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Totals | 50 | 5 | 10 | 8 | 55 | 23 | 30 | 52 | 4 | 1 |
2006/07 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Barcelona | CWC | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barcelona | Super C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barcelona | Esp Cup | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spain | WC | 3 | 1 | 0 | 1 | 2 | 0 | 5 | 6 | 0 | 0 |
Spain | Int | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barcelona | UCL | 4 | 3 | 0 | 1 | 5 | 3 | 3 | 0 | 1 | 0 |
Barcelona | La Liga | 31 | 4 | 3 | 3 | 36 | 9 | 22 | 0 | 3 | 0 |
Season Totals | 47 | 11 | 6 | 5 | 43 | 12 | 30 | 6 | 4 | 0 |
2005/06 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Barcelona | La Liga | 14 | 2 | 0 | 1 | 18 | 4 | 11 | 0 | 0 | 0 |
Barcelona | UCL | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Spain | Int | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Totals | 20 | 3 | 1 | 1 | 19 | 4 | 12 | 0 | 1 | 0 |
2004/05 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Spain | ECQ | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spain | Int | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barcelona | UCL | 8 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 1 | 0 |
Barcelona | La Liga | 36 | 0 | 3 | 0 | 18 | 11 | 11 | 0 | 3 | 0 |
Season Totals | 48 | 5 | 3 | 0 | 23 | 13 | 12 | 0 | 4 | 0 |
2003/04 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Barcelona | La Liga | 35 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Barcelona | UEFA | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spain | Int | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Totals | 42 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
2002/03 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Spain | Int | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barcelona | UCL | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Barcelona | La Liga | 29 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Totals | 44 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2001/02 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Barcelona | La Liga | 24 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Barcelona | UCL | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
No comments:
Post a Comment