* Squad No: 19
* Position: Defender
* Age: 30
* Birth Date: Aug 27, 1981
* Birth Place: Cachoeiro de Itapemirim, Brazil
* Height: 1.77m
* Weight: 81 kg
2011/12 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Barcelona | UCL | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||
Cruzeiro POA | Bras - Paulista 2011 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
Barcelona | La Liga | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |||||||||
Season Totals | 1 | 11 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: Wins, D: Draws, L: Losses
2010/11 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Barcelona | La Liga | 19 | 6 | 0 | 1 | 4 | 2 | 13 | 8 | 2 | 0 | |||||||||
Barcelona | UCL | 4 | 3 | 0 | 0 | 5 | 1 | 1 | 3 | 0 | 0 | |||||||||
Season Totals | 23 | 9 | 0 | 1 | 9 | 3 | 14 | 11 | 2 | 0 |
2009/10 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Barcelona | UCL | 4 | 3 | 0 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | |||||||||
Barcelona | La Liga | 25 | 0 | 0 | 4 | 6 | 3 | 27 | 22 | 5 | 0 | |||||||||
Season Totals | 29 | 3 | 0 | 5 | 7 | 4 | 29 | 26 | 5 | 0 |
2008/09 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Internazionale | Serie A | 19 | 6 | 1 | 1 | 6 | 3 | 20 | 20 | 2 | 0 | |||||||||
Internazionale | UCL | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | |||||||||
Season Totals | 21 | 8 | 1 | 2 | 6 | 3 | 22 | 22 | 2 | 0 |
2007/08 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Internazionale | UCL | 7 | 0 | 0 | 0 | 2 | 0 | 2 | 13 | 0 | 0 | |||||||||
Internazionale | Serie A | 27 | 5 | 0 | 0 | 8 | 3 | 8 | 36 | 2 | 0 | |||||||||
Season Totals | 34 | 5 | 0 | 0 | 10 | 3 | 10 | 49 | 2 | 0 |
2006/07 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Internazionale | Serie A | 13 | 6 | 1 | 1 | 7 | 0 | 8 | 0 | 2 | 0 | |||||||||
Internazionale | UCL | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment