* Squad No: 14
* Position: Midfielder
* Age: 27
* Birth Date: Jun 8, 1984
* Birth Place: San Lorenzo, Argentina
* Height: 5' 9'' (1.75m)
* Weight: 77 kg
2011/12 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Argentina | Int | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | |||||||||
Barcelona | UCL | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||
Barcelona | La Liga | 5 | 0 | 0 | 0 | 1 | 0 | 7 | 5 | 2 | 0 | |||||||||
Barcelona | Super C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Barcelona | Sup Cup | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | |||||||||
Argentina | Copa Am | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | |||||||||
Argentina | Copa Am | 4 | 0 | 0 | 0 | 2 | 1 | 13 | 4 | 1 | 1 | |||||||||
Season Totals | 20 | 0 | 0 | 0 | 3 | 1 | 26 | 16 | 7 | 2 |
GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: Wins, D: Draws, L: Losses
2010/11 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Barcelona | Esp Cup | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Barcelona | La Liga | 18 | 9 | 0 | 0 | 8 | 4 | 28 | 22 | 6 | 0 | |||||||||
Argentina | WC | 4 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 2 | 0 | |||||||||
Liverpool | Prem | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | |||||||||
Barcelona | UCL | 10 | 1 | 0 | 0 | 1 | 0 | 7 | 12 | 1 | 0 | |||||||||
Argentina | Int | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 0 | |||||||||
Season Totals | 44 | 10 | 0 | 1 | 9 | 4 | 60 | 44 | 9 | 0 |
2009/10 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Argentina | WCQ | 8 | 0 | 0 | 0 | 3 | 2 | 18 | 10 | 4 | 0 | |||||||||
Liverpool | CC | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | |||||||||
Argentina | Int | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | |||||||||
Liverpool | UCL | 4 | 1 | 0 | 0 | 4 | 2 | 8 | 4 | 0 | 0 | |||||||||
Liverpool | Prem | 31 | 3 | 0 | 0 | 27 | 5 | 67 | 63 | 9 | 2 | |||||||||
Liverpool | Europa | 3 | 0 | 1 | 0 | 1 | 1 | 7 | 2 | 2 | 0 | |||||||||
Season Totals | 49 | 4 | 1 | 1 | 37 | 10 | 102 | 83 | 15 | 2 |
2008/09 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Argentina | Oly | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Liverpool | Prem | 27 | 0 | 0 | 1 | 33 | 8 | 40 | 30 | 6 | 0 | |||||||||
Liverpool | UCL | 8 | 0 | 0 | 1 | 6 | 2 | 28 | 10 | 3 | 0 | |||||||||
Argentina | Int | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |||||||||
Liverpool | FAC | 2 | 1 | 0 | 0 | 3 | 1 | 2 | 4 | 0 | 0 | |||||||||
Argentina | WCQ | 7 | 0 | 0 | 0 | 2 | 1 | 16 | 7 | 3 | 0 | |||||||||
Season Totals | 51 | 1 | 0 | 2 | 45 | 13 | 87 | 52 | 12 | 0 |
2007/08 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Argentina | WCQ | 4 | 0 | 0 | 0 | 1 | 0 | 7 | 6 | 0 | 0 | |||||||||
Liverpool | UCL | 14 | 0 | 0 | 1 | 4 | 0 | 33 | 8 | 1 | 0 | |||||||||
Liverpool | FAC | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | |||||||||
Liverpool | Prem | 25 | 0 | 1 | 1 | 23 | 11 | 35 | 33 | 6 | 1 | |||||||||
Season Totals | 44 | 1 | 1 | 2 | 32 | 13 | 77 | 47 | 7 | 1 |
2006/07 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
West Ham United | Prem | 3 | 2 | 0 | 0 | 3 | 1 | 6 | 2 | 1 | 0 | |||||||||
Liverpool | Prem | 7 | 0 | 0 | 0 | 5 | 1 | 13 | 5 | 1 | 0 | |||||||||
Argentina | WC | 5 | 0 | 0 | 0 | 2 | 0 | 11 | 12 | 2 | 0 | |||||||||
Argentina | Int | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
West Ham United | UEFA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Liverpool | UCL | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | |||||||||
Corinthians | Bras - Brasileirao 2006 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Season Totals | 29 | 2 | 0 | 0 | 10 | 2 | 38 | 19 | 7 | 0 |
2005/06 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Corinthians | Lib | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 1 | 1 | |||||||||
Season Totals | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 1 | 1 |
2004/05 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Argentina | Copa Am | 6 | 0 | 0 | 4 | 1 | 1 | 8 | 6 | 3 | 0 |
No comments:
Post a Comment