* Full Name: Seydou Keita
* Squad No: 15
* Position: Midfielder
* Age: 31
* Birth Date: Jan 16, 1980
* Birth Place: Bamako, Mali
* Height: 1.83m
* Weight: 77 kg
2011/12 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Barcelona | UCL | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 |
Barcelona | La Liga | 3 | 3 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 0 |
Barcelona | Super C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barcelona | WFC | 3 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Barcelona | Sup Cup | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Season Totals | 10 | 5 | 1 | 0 | 2 | 1 | 17 | 5 | 0 | 0 |
GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: Wins, D: Draws, L: Losses
2010/11 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Barcelona | Esp Cup | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mali | ANC | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Barcelona | La Liga | 15 | 20 | 3 | 2 | 13 | 7 | 36 | 29 | 2 | 0 |
Barcelona | UCL | 4 | 6 | 1 | 0 | 6 | 1 | 12 | 6 | 0 | 0 |
Season Totals | 27 | 30 | 9 | 2 | 19 | 8 | 48 | 35 | 3 | 0 |
2009/10 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Barcelona | UCL | 9 | 1 | 0 | 1 | 13 | 2 | 22 | 17 | 1 | 0 |
Barcelona | La Liga | 23 | 6 | 6 | 2 | 39 | 10 | 66 | 49 | 8 | 0 |
Barcelona | CWC | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 |
Barcelona | Super C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mali | WCQ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Season Totals | 36 | 7 | 6 | 3 | 52 | 12 | 90 | 71 | 10 | 0 |
2008/09 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Barcelona | Esp Cup | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mali | WCQ | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barcelona | La Liga | 17 | 12 | 4 | 0 | 34 | 14 | 35 | 29 | 0 | 1 |
Barcelona | UCL | 5 | 5 | 2 | 1 | 10 | 4 | 14 | 11 | 1 | 0 |
Season Totals | 29 | 17 | 9 | 1 | 44 | 18 | 49 | 40 | 2 | 1 |
2007/08 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Sevilla FC | La Liga | 28 | 3 | 4 | 3 | 54 | 12 | 84 | 48 | 9 | 1 |
Sevilla FC | UCL | 8 | 2 | 3 | 1 | 14 | 7 | 12 | 22 | 5 | 0 |
Season Totals | 36 | 5 | 7 | 4 | 68 | 19 | 96 | 70 | 14 | 1 |
2006/07 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Lens | Fra Lcup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lens | Ligue 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lens | UEFA | 10 | 0 | 0 | 1 | 5 | 1 | 9 | 9 | 4 | 0 |
Season Totals | 11 | 0 | 0 | 1 | 5 | 1 | 9 | 9 | 4 | 0 |
2005/06 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Lens | UEFA | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Lens | Ligue 1 | 34 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Season Totals | 40 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
2004/05 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Mali | ANC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lens | Ligue 1 | 32 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Season Totals | 34 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
2003/04 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Lens | Ligue 1 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Lens | UEFA | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Season Totals | 20 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
2002/03 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Lens | UCL | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lens | UEFA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lens | Ligue 1 | 23 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
No comments:
Post a Comment