* Squad No: 28
* Position: Defender
* Age: 24
* Birth Date: Feb 2, 1987
* Birth Place: Barcelona, Spain
* Height: 6' 3'' (1.91m)
* Weight: 169 lbs (76.8 kg)
2011/12 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Barcelona | WFC | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | |||||||||
Barcelona | Sup Cup | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||
Barcelona | UCL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Barcelona | La Liga | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |||||||||
Spain | Int | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | |||||||||
Spain | ECQ | 4 | 0 | 0 | 0 | 2 | 1 | 2 | 4 | 0 | 0 | |||||||||
Season Totals | 13 | 3 | 0 | 2 | 3 | 1 | 7 | 10 | 2 | 0 |
GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: Wins, D: Draws, L: Losses
2010/11 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Spain | WC | 7 | 0 | 0 | 1 | 4 | 1 | 4 | 3 | 1 | 0 | |||||||||
Spain | ECQ | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||
Spain | Int | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | |||||||||
Barcelona | La Liga | 29 | 2 | 3 | 1 | 18 | 8 | 30 | 15 | 9 | 1 | |||||||||
Barcelona | UCL | 12 | 0 | 1 | 0 | 2 | 1 | 8 | 3 | 3 | 0 | |||||||||
Barcelona | Esp Cup | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
Season Totals | 62 | 4 | 4 | 2 | 26 | 11 | 44 | 24 | 14 | 1 |
2009/10 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Barcelona | CWC | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | |||||||||
Barcelona | Super C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Barcelona | Esp Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
Barcelona | UCL | 11 | 0 | 2 | 1 | 6 | 4 | 15 | 7 | 4 | 0 | |||||||||
Barcelona | La Liga | 29 | 3 | 2 | 0 | 15 | 5 | 15 | 10 | 6 | 1 | |||||||||
Spain | Int | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||
Spain | Conf | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |||||||||
Spain | WCQ | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |||||||||
Season Totals | 53 | 5 | 7 | 1 | 23 | 10 | 35 | 18 | 15 | 1 |
2008/09 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Spain | WCQ | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | |||||||||
Barcelona | La Liga | 25 | 0 | 1 | 0 | 13 | 7 | 33 | 17 | 5 | 2 | |||||||||
Barcelona | UCL | 12 | 0 | 1 | 0 | 8 | 3 | 11 | 3 | 2 | 0 | |||||||||
Barcelona | Esp Cup | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Season Totals | 44 | 0 | 4 | 0 | 21 | 10 | 45 | 24 | 7 | 2 |
2007/08 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Manchester United | UCL | 3 | 0 | 2 | 0 | 3 | 2 | 1 | 2 | 0 | 0 | |||||||||
Manchester United | Prem | 5 | 4 | 0 | 0 | 2 | 1 | 8 | 3 | 0 | 0 | |||||||||
Season Totals | 8 | 4 | 2 | 0 | 5 | 3 | 9 | 5 | 0 | 0 |
2006/07 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Real Zaragoza | La Liga | 18 | 4 | 2 | 0 | 14 | 3 | 25 | 0 | 7 | 1 | |||||||||
Real Zaragoza | Esp Cup | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
Season Totals | 21 | 5 | 3 | 0 | 14 | 3 | 25 | 0 | 8 | 1 |
2005/06 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Manchester United | UCL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Manchester United | Prem | 1 | 2 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | |||||||||
Manchester United | FAC | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | |||||||||
Manchester United | CC | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | |||||||||
Season Totals | 4 | 3 | 0 | 0 | 3 | 3 | 10 | 3 | 0 | 0 |
2004/05 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Manchester United | CC | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Manchester United | FAC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Manchester United | UCL | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment