* Squad No: 10
* Position: Forward
* Age: 24
* Birth Date: Jun 24, 1987
* Birth Place: Rosario, Argentina
* Height: 5' 7'' (1.70m)
* Weight: 67 kg
2011/12 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Barcelona | Super C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Argentina | Int | 4 | 0 | 2 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | |||||||||
Barcelona | Sup Cup | 2 | 0 | 3 | 2 | 7 | 6 | 3 | 5 | 0 | 0 | |||||||||
Argentina | Copa Am | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 10 | 0 | 0 | |||||||||
Argentina | Copa Am | 4 | 0 | 0 | 3 | 6 | 4 | 5 | 18 | 0 | 0 | |||||||||
Barcelona | UCL | 3 | 0 | 2 | 2 | 26 | 8 | 4 | 11 | 0 | 0 | |||||||||
Barcelona | La Liga | 6 | 1 | 10 | 5 | 38 | 25 | 5 | 18 | 1 | 0 | |||||||||
Season Totals | 21 | 1 | 18 | 13 | 81 | 47 | 19 | 66 | 1 | 0 |
GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: Wins, D: Draws, L: Losses
2010/11 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Barcelona | La Liga | 31 | 2 | 31 | 18 | 150 | 80 | 22 | 57 | 3 | 0 | |||||||||
Barcelona | UCL | 11 | 2 | 12 | 3 | 69 | 35 | 17 | 37 | 0 | 0 | |||||||||
Barcelona | Esp Cup | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
Argentina | Int | 3 | 0 | 1 | 0 | 7 | 3 | 3 | 10 | 1 | 0 | |||||||||
Argentina | WC | 5 | 0 | 0 | 1 | 29 | 12 | 3 | 15 | 0 | 0 | |||||||||
Season Totals | 55 | 6 | 51 | 22 | 255 | 130 | 45 | 119 | 5 | 0 |
2009/10 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Barcelona | CWC | 1 | 1 | 2 | 0 | 4 | 2 | 2 | 6 | 1 | 0 | |||||||||
Barcelona | Super C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
Argentina | Int | 2 | 0 | 2 | 0 | 2 | 1 | 1 | 5 | 0 | 0 | |||||||||
Argentina | WCQ | 10 | 0 | 2 | 1 | 12 | 2 | 11 | 33 | 1 | 0 | |||||||||
Barcelona | Esp Cup | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
Barcelona | UCL | 11 | 0 | 8 | 0 | 52 | 28 | 10 | 30 | 0 | 0 | |||||||||
Barcelona | La Liga | 30 | 5 | 34 | 10 | 163 | 86 | 29 | 84 | 3 | 0 | |||||||||
Season Totals | 58 | 6 | 49 | 11 | 233 | 119 | 53 | 158 | 7 | 0 |
2008/09 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Barcelona | La Liga | 27 | 4 | 23 | 11 | 114 | 50 | 26 | 83 | 2 | 0 | |||||||||
Barcelona | UCL | 10 | 2 | 9 | 5 | 32 | 11 | 8 | 25 | 1 | 0 | |||||||||
Barcelona | Esp Cup | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
Argentina | Oly | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
Argentina | WCQ | 8 | 0 | 2 | 2 | 8 | 6 | 13 | 33 | 1 | 0 | |||||||||
Season Totals | 54 | 10 | 42 | 18 | 154 | 67 | 47 | 141 | 6 | 0 |
2007/08 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Argentina | WCQ | 4 | 0 | 2 | 1 | 9 | 3 | 1 | 12 | 0 | 0 | |||||||||
Barcelona | UCL | 12 | 0 | 8 | 1 | 37 | 19 | 7 | 31 | 2 | 0 | |||||||||
Barcelona | La Liga | 23 | 5 | 10 | 12 | 68 | 33 | 33 | 72 | 2 | 0 | |||||||||
Barcelona | Esp Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
Season Totals | 40 | 5 | 20 | 14 | 114 | 55 | 41 | 115 | 5 | 0 |
2006/07 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Barcelona | Super C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Argentina | WC | 1 | 2 | 1 | 1 | 3 | 2 | 5 | 4 | 0 | 0 | |||||||||
Barcelona | Esp Cup | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
Argentina | Int | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Barcelona | La Liga | 23 | 3 | 14 | 2 | 46 | 15 | 35 | 0 | 2 | 0 | |||||||||
Barcelona | UCL | 4 | 1 | 1 | 0 | 7 | 3 | 8 | 0 | 1 | 0 | |||||||||
Season Totals | 34 | 6 | 19 | 3 | 56 | 20 | 48 | 4 | 4 | 0 |
2005/06 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Barcelona | UCL | 4 | 2 | 1 | 1 | 20 | 7 | 6 | 0 | 0 | 0 | |||||||||
Barcelona | La Liga | 11 | 6 | 6 | 0 | 32 | 11 | 13 | 0 | 2 | 0 | |||||||||
Season Totals | 15 | 8 | 7 | 1 | 52 | 18 | 19 | 0 | 2 | 0 |
2004/05 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Barcelona | La Liga | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Barcelona | UCL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment