* Full Name:
Daniel Alves da Silva * Squad No: 2
* Position: Defender
* Age: 28
* Birth Date: May 6, 1983
* Birth Place: Juazeiro, Brazil
* Height: 5' 7" (1.70m)
* Weight: 64 kg
2011/12 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Brazil | Int | 6 | 1 | 0 | 0 | 3 | 2 | 1 | 9 | 2 | 1 |
Barcelona | UCL | 3 | 0 | 0 | 1 | 2 | 0 | 5 | 5 | 2 | 0 |
Barcelona | La Liga | 6 | 0 | 0 | 1 | 5 | 0 | 12 | 15 | 0 | 0 |
Barcelona | Super C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barcelona | Sup Cup | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 |
Brazil | Copa Am | 2 | 0 | 0 | 0 | 1 | 1 | 7 | 4 | 1 | 0 |
Season Totals | 20 | 1 | 0 | 2 | 11 | 3 | 27 | 36 | 6 | 1 |
GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: Wins, D: Draws, L: Losses
2010/11 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Barcelona | Esp Cup | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barcelona | La Liga | 31 | 4 | 2 | 15 | 35 | 8 | 55 | 49 | 10 | 0 |
Barcelona | UCL | 12 | 0 | 2 | 3 | 19 | 9 | 27 | 21 | 2 | 0 |
Brazil | Int | 0 | 3 | 0 | 2 | 4 | 1 | 0 | 2 | 0 | 0 |
Brazil | WC | 3 | 2 | 0 | 0 | 13 | 4 | 8 | 14 | 0 | 0 |
Season Totals | 51 | 9 | 4 | 20 | 71 | 22 | 90 | 86 | 12 | 0 |
2009/10 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Brazil | Conf | 1 | 2 | 1 | 0 | 4 | 2 | 0 | 3 | 0 | 0 |
Brazil | WCQ | 4 | 1 | 1 | 2 | 11 | 5 | 10 | 9 | 1 | 0 |
Brazil | Int | 0 | 2 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 |
Barcelona | UCL | 11 | 0 | 0 | 2 | 19 | 7 | 28 | 19 | 2 | 0 |
Barcelona | La Liga | 28 | 1 | 3 | 10 | 29 | 5 | 61 | 39 | 7 | 1 |
Barcelona | Super C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barcelona | CWC | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 0 | 0 |
Barcelona | Esp Cup | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Totals | 49 | 6 | 5 | 15 | 68 | 20 | 102 | 77 | 10 | 1 |
2008/09 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Barcelona | Esp Cup | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barcelona | La Liga | 32 | 2 | 5 | 9 | 57 | 11 | 77 | 62 | 10 | 0 |
Barcelona | UCL | 10 | 0 | 0 | 2 | 26 | 6 | 31 | 23 | 3 | 0 |
Brazil | Int | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brazil | WCQ | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 0 |
Season Totals | 50 | 3 | 5 | 12 | 84 | 17 | 111 | 86 | 14 | 0 |
2007/08 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Brazil | WCQ | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sevilla FC | UCL | 10 | 0 | 2 | 4 | 16 | 2 | 28 | 28 | 2 | 0 |
Sevilla FC | La Liga | 33 | 0 | 2 | 14 | 37 | 12 | 77 | 81 | 12 | 3 |
Brazil | Int | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Season Totals | 44 | 1 | 4 | 18 | 53 | 14 | 105 | 110 | 14 | 3 |
2006/07 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Sevilla FC | Super C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sevilla FC | Esp Cup | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Sevilla FC | UEFA | 14 | 0 | 2 | 5 | 30 | 11 | 22 | 25 | 0 | 0 |
Sevilla FC | La Liga | 34 | 0 | 3 | 11 | 54 | 12 | 71 | 0 | 14 | 0 |
Season Totals | 56 | 1 | 5 | 16 | 84 | 23 | 93 | 25 | 17 | 0 |
2005/06 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Sevilla FC | La Liga | 36 | 0 | 3 | 0 | 35 | 7 | 95 | 0 | 11 | 1 |
Sevilla FC | UEFA | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Season Totals | 49 | 0 | 3 | 0 | 35 | 7 | 95 | 0 | 18 | 1 |
2004/05 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Sevilla FC | UEFA | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sevilla FC | La Liga | 27 | 6 | 2 | 0 | 9 | 5 | 37 | 0 | 9 | 3 |
Season Totals | 31 | 9 | 2 | 0 | 9 | 5 | 37 | 0 | 9 | 3 |
2003/04 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Sevilla FC | La Liga | 28 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
Season Totals | 28 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
No comments:
Post a Comment