* Squad No: 20
* Position: Midfielder
* Age: 25
* Birth Date: Apr 2, 1986
* Birth Place: Utrecht, Netherlands
* Height: 1.80m
* Weight: 76 kg
2011/12 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Barcelona | La Liga | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Barcelona | UCL | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||
Barcelona | WFC | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||||||||
Barcelona | Sup Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Season Totals | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: Wins, D: Draws, L: Losses
2010/11 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Netherlands | WC | 0 | 3 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | |||||||||
Netherlands | Int | 2 | 1 | 0 | 1 | 6 | 2 | 3 | 2 | 0 | 0 | |||||||||
Barcelona | UCL | 1 | 5 | 0 | 1 | 5 | 4 | 1 | 3 | 0 | 0 | |||||||||
Barcelona | La Liga | 7 | 9 | 1 | 0 | 16 | 5 | 4 | 14 | 1 | 0 | |||||||||
PSV Eindhoven | Erediv | 16 | 3 | 6 | 0 | 6 | 6 | 0 | 0 | 3 | 0 | |||||||||
Season Totals | 26 | 21 | 7 | 2 | 38 | 20 | 8 | 20 | 4 | 0 |
2009/10 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
PSV Eindhoven | Erediv | 29 | 0 | 4 | 1 | 4 | 4 | 0 | 0 | 6 | 0 | |||||||||
Season Totals | 29 | 0 | 4 | 1 | 4 | 4 | 0 | 0 | 6 | 0 |
2008/09 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
PSV Eindhoven | UCL | 4 | 0 | 0 | 0 | 11 | 3 | 2 | 6 | 0 | 0 | |||||||||
PSV Eindhoven | Erediv | 27 | 1 | 13 | 3 | 13 | 13 | 0 | 0 | 1 | 0 | |||||||||
Season Totals | 31 | 1 | 13 | 3 | 24 | 16 | 2 | 6 | 1 | 0 |
2007/08 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
PSV Eindhoven | UCL | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 12 | 0 | 0 | |||||||||
Season Totals | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 12 | 0 | 0 |
2006/07 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
PSV Eindhoven | UCL | 4 | 1 | 0 | 0 | 5 | 2 | 5 | 0 | 0 | 0 | |||||||||
Season Totals | 4 | 1 | 0 | 0 | 5 | 2 | 5 | 0 | 0 | 0 |
2005/06 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
PSV Eindhoven | UCL | 8 | 0 | 0 | 0 | 7 | 1 | 14 | 0 | 2 | 0 | |||||||||
Season Totals | 8 | 0 | 0 | 0 | 7 | 1 | 14 | 0 | 2 | 0 |
2004/05 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
PSV Eindhoven | UCL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment