* Squad No: 16
* Position: Midfielder
* Age: 23
* Birth Date: Jul 16, 1988
* Birth Place: Sabadell, Spain
* Height: 1.89m
* Weight: 73 kg
2011/12 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Barcelona | UCL | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |||||||||
Barcelona | La Liga | 6 | 0 | 0 | 0 | 2 | 0 | 5 | 16 | 2 | 0 | |||||||||
Spain | Int | 6 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 0 | |||||||||
Spain | ECQ | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | |||||||||
Barcelona | Super C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Barcelona | WFC | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | |||||||||
Barcelona | Sup Cup | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |||||||||
Season Totals | 21 | 3 | 0 | 0 | 3 | 0 | 20 | 36 | 4 | 0 |
GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: Wins, D: Draws, L: Losses
2010/11 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Barcelona | Esp Cup | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |||||||||
Spain | WC | 7 | 0 | 0 | 0 | 0 | 0 | 13 | 22 | 1 | 0 | |||||||||
Spain | ECQ | 3 | 0 | 0 | 1 | 2 | 1 | 4 | 2 | 0 | 0 | |||||||||
Spain | Int | 6 | 0 | 0 | 0 | 1 | 0 | 13 | 16 | 1 | 0 | |||||||||
Barcelona | La Liga | 25 | 3 | 1 | 3 | 8 | 2 | 41 | 72 | 5 | 0 | |||||||||
Barcelona | UCL | 12 | 0 | 0 | 3 | 3 | 2 | 12 | 26 | 1 | 0 | |||||||||
Season Totals | 57 | 4 | 1 | 7 | 14 | 5 | 83 | 138 | 11 | 0 |
2009/10 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Barcelona | UCL | 8 | 2 | 0 | 0 | 3 | 3 | 14 | 26 | 1 | 0 | |||||||||
Barcelona | La Liga | 26 | 7 | 0 | 2 | 9 | 1 | 48 | 85 | 8 | 1 | |||||||||
Spain | Int | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||
Spain | Conf | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 11 | 1 | 0 | |||||||||
Spain | WCQ | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | |||||||||
Barcelona | CWC | 2 | 0 | 1 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | |||||||||
Barcelona | Super C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Barcelona | Esp Cup | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Season Totals | 43 | 13 | 1 | 2 | 14 | 6 | 71 | 128 | 13 | 1 |
2008/09 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Barcelona | Esp Cup | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
Spain | WCQ | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||
Barcelona | La Liga | 16 | 8 | 1 | 0 | 12 | 3 | 45 | 65 | 9 | 0 | |||||||||
Barcelona | UCL | 7 | 1 | 2 | 1 | 4 | 3 | 16 | 19 | 2 | 0 |
No comments:
Post a Comment