* Full Name: Andres Iniesta
* Squad No: 8
* Position: Midfielder
* Age: 27
* Birth Date: May 11, 1984
* Birth Place: Albacete
* Height: 5' 7'' (1.70m)
* Weight: 65 kg
2011/12 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Barcelona | WFC | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 6 | 0 | 0 |
Barcelona | Super C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Barcelona | Sup Cup | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 7 | 0 | 0 |
Barcelona | UCL | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 4 | 0 | 0 |
Barcelona | La Liga | 2 | 1 | 0 | 2 | 3 | 0 | 0 | 3 | 0 | 0 |
Spain | Int | 5 | 2 | 1 | 0 | 2 | 0 | 0 | 7 | 0 | 0 |
Spain | ECQ | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 4 | 0 | 0 |
Season Totals | 16 | 4 | 3 | 3 | 15 | 3 | 4 | 31 | 1 | 0 |
GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: Wins, D: Draws, L: Losses
2010/11 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Spain | ECQ | 3 | 0 | 1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 |
Spain | Int | 6 | 0 | 0 | 2 | 2 | 0 | 3 | 7 | 0 | 0 |
Barcelona | La Liga | 32 | 2 | 8 | 3 | 45 | 23 | 28 | 70 | 1 | 0 |
Barcelona | UCL | 10 | 0 | 1 | 6 | 15 | 5 | 7 | 22 | 3 | 0 |
Barcelona | Esp Cup | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spain | WC | 6 | 0 | 2 | 0 | 12 | 4 | 8 | 25 | 1 | 0 |
Season Totals | 61 | 3 | 12 | 12 | 77 | 35 | 48 | 124 | 5 | 0 |
2009/10 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Barcelona | CWC | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Barcelona | Esp Cup | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barcelona | UCL | 7 | 2 | 0 | 0 | 10 | 4 | 6 | 12 | 1 | 0 |
Barcelona | La Liga | 20 | 9 | 1 | 5 | 28 | 10 | 23 | 67 | 2 | 0 |
Spain | Int | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Spain | WCQ | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 8 | 1 | 0 |
Season Totals | 34 | 12 | 1 | 7 | 39 | 14 | 31 | 88 | 4 | 0 |
2008/09 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Spain | WCQ | 4 | 0 | 1 | 2 | 8 | 3 | 3 | 12 | 1 | 0 |
Spain | ECQ | 7 | 4 | 3 | 2 | 22 | 13 | 2 | 8 | 1 | 0 |
Spain | Int | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
Barcelona | La Liga | 22 | 4 | 4 | 8 | 45 | 13 | 17 | 75 | 3 | 0 |
Barcelona | UCL | 9 | 0 | 1 | 2 | 16 | 5 | 6 | 32 | 2 | 0 |
Barcelona | Esp Cup | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spain | EC | 6 | 0 | 0 | 2 | 7 | 4 | 5 | 8 | 1 | 0 |
Season Totals | 56 | 9 | 9 | 16 | 98 | 38 | 35 | 137 | 8 | 0 |
2007/08 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Barcelona | La Liga | 28 | 3 | 3 | 3 | 43 | 22 | 41 | 95 | 6 | 0 |
Barcelona | UCL | 11 | 2 | 1 | 1 | 23 | 8 | 11 | 29 | 0 | 0 |
Spain | Int | 1 | 2 | 1 | 0 | 2 | 2 | 0 | 3 | 0 | 0 |
Barcelona | Esp Cup | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Totals | 41 | 8 | 5 | 4 | 68 | 32 | 52 | 127 | 6 | 0 |
2006/07 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Barcelona | CWC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barcelona | Super C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barcelona | Esp Cup | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spain | Int | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barcelona | UCL | 5 | 3 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 |
Spain | WC | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Barcelona | La Liga | 28 | 9 | 6 | 4 | 28 | 4 | 28 | 0 | 4 | 0 |
Season Totals | 42 | 16 | 9 | 4 | 30 | 5 | 32 | 0 | 4 | 0 |
2005/06 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Barcelona | La Liga | 15 | 19 | 0 | 4 | 24 | 7 | 27 | 0 | 3 | 0 |
Barcelona | UCL | 5 | 6 | 1 | 2 | 7 | 3 | 12 | 0 | 2 | 0 |
Season Totals | 20 | 25 | 1 | 6 | 31 | 10 | 39 | 0 | 5 | 0 |
2004/05 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Barcelona | UCL | 2 | 6 | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 0 |
Barcelona | La Liga | 12 | 25 | 2 | 0 | 15 | 9 | 15 | 0 | 2 | 0 |
Season Totals | 14 | 31 | 2 | 0 | 19 | 12 | 17 | 0 | 2 | 0 |
2003/04 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Barcelona | UEFA | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barcelona | La Liga | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Totals | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002/03 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Barcelona | La Liga | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Barcelona | UCL | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment