* Full Name: Francesc Soler Fabregas
* Squad No: 4
* Position: Midfielder
* Age: 24
* Birth Date: May 4, 1987
* Birth Place: Vilessoc de Mar, Spain
* Height: 5' 9'' (1.75m)
* Weight: 153 lbs (69.2 kg)
2011/12 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Barcelona | Super C | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barcelona | Sup Cup | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Spain | ECQ | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Barcelona | UCL | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barcelona | La Liga | 5 | 0 | 4 | 4 | 8 | 5 | 3 | 10 | 1 | 0 |
Spain | Int | 1 | 2 | 2 | 0 | 4 | 0 | 3 | 3 | 2 | 0 |
Season Totals | 6 | 7 | 7 | 4 | 12 | 5 | 7 | 14 | 3 | 0 |
GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: Wins, D: Draws, L: Losses
2010/11 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Spain | Int | 4 | 2 | 1 | 0 | 8 | 1 | 5 | 5 | 3 | 0 |
Arsenal | CC | 2 | 1 | 1 | 1 | 7 | 4 | 2 | 3 | 0 | 0 |
Arsenal | FAC | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 11 | 1 | 0 |
Spain | WC | 0 | 4 | 0 | 1 | 4 | 2 | 2 | 1 | 0 | 0 |
Arsenal | Prem | 22 | 3 | 3 | 11 | 71 | 25 | 26 | 54 | 5 | 0 |
Arsenal | UCL | 5 | 0 | 3 | 2 | 10 | 5 | 6 | 10 | 0 | 0 |
Spain | ECQ | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Totals | 33 | 14 | 10 | 16 | 103 | 37 | 41 | 84 | 9 | 0 |
2009/10 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Spain | WCQ | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 0 | 0 |
Spain | Conf | 3 | 0 | 1 | 1 | 3 | 1 | 3 | 3 | 0 | 0 |
Arsenal | UCL | 7 | 0 | 4 | 2 | 22 | 9 | 4 | 23 | 3 | 0 |
Arsenal | Prem | 26 | 1 | 15 | 13 | 86 | 32 | 34 | 48 | 5 | 0 |
Arsenal | FAC | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 3 | 0 | 0 |
Spain | Int | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Season Totals | 41 | 4 | 23 | 19 | 117 | 48 | 45 | 79 | 9 | 0 |
2008/09 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Spain | Int | 3 | 1 | 0 | 0 | 2 | 0 | 5 | 3 | 1 | 0 |
Arsenal | FAC | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
Arsenal | Prem | 22 | 0 | 3 | 8 | 53 | 19 | 28 | 31 | 7 | 0 |
Arsenal | UCL | 9 | 0 | 0 | 5 | 16 | 6 | 12 | 16 | 1 | 0 |
Spain | EC | 2 | 4 | 1 | 4 | 3 | 3 | 9 | 8 | 1 | 0 |
Spain | WCQ | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Spain | ECQ | 6 | 2 | 0 | 1 | 10 | 4 | 2 | 5 | 1 | 0 |
Season Totals | 44 | 10 | 4 | 19 | 85 | 32 | 59 | 64 | 12 | 0 |
2007/08 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Spain | Int | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Arsenal | FAC | 2 | 0 | 0 | 1 | 2 | 1 | 4 | 5 | 0 | 0 |
Arsenal | UCL | 10 | 1 | 6 | 2 | 24 | 11 | 6 | 12 | 1 | 0 |
Arsenal | Prem | 32 | 0 | 7 | 20 | 87 | 45 | 29 | 56 | 9 | 0 |
Season Totals | 44 | 4 | 13 | 24 | 113 | 57 | 40 | 73 | 11 | 0 |
2006/07 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Spain | WC | 2 | 2 | 0 | 1 | 6 | 5 | 5 | 6 | 1 | 0 |
Arsenal | Prem | 34 | 4 | 2 | 13 | 75 | 45 | 45 | 65 | 7 | 0 |
Arsenal | UCL | 10 | 0 | 2 | 1 | 13 | 6 | 20 | 4 | 1 | 0 |
Arsenal | FAC | 2 | 0 | 0 | 1 | 2 | 1 | 4 | 5 | 0 | 0 |
Spain | Int | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arsenal | CC | 3 | 1 | 0 | 1 | 9 | 7 | 9 | 8 | 1 | 0 |
Season Totals | 56 | 10 | 4 | 17 | 105 | 64 | 83 | 88 | 10 | 0 |
2005/06 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Arsenal | CC | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arsenal | Comm | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 |
Arsenal | UCL | 10 | 3 | 1 | 0 | 12 | 5 | 14 | 0 | 1 | 0 |
Arsenal | Prem | 30 | 5 | 3 | 5 | 39 | 24 | 44 | 65 | 5 | 1 |
Season Totals | 41 | 9 | 5 | 5 | 52 | 30 | 59 | 67 | 7 | 1 |
2004/05 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Arsenal | Prem | 24 | 9 | 2 | 4 | 26 | 16 | 28 | 22 | 4 | 0 |
Arsenal | UCL | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Arsenal | FAC | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
Arsenal | Comm | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Arsenal | CC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Totals | 34 | 12 | 3 | 4 | 27 | 16 | 32 | 23 | 8 | 0 |
2003/04 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Arsenal | CC | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arsenal | UCL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment