* Full Name: David Villa Sánchez
* Squad No: 7
* Position: Forward
* Age: 29
* Birth Date: Dec 3, 1981
* Birth Place: Tuilla, Spain
* Height: 5' 9'' (1.75m)
* Weight: 69 kg
2011/12 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Barcelona | WFC | 3 | 0 | 2 | 0 | 14 | 5 | 1 | 1 | 0 | 0 |
Barcelona | Super C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barcelona | Sup Cup | 2 | 0 | 1 | 0 | 4 | 2 | 5 | 1 | 0 | 1 |
Barcelona | La Liga | 4 | 3 | 3 | 1 | 21 | 9 | 6 | 3 | 1 | 0 |
Spain | Int | 6 | 1 | 1 | 0 | 15 | 2 | 1 | 2 | 0 | 0 |
Spain | ECQ | 4 | 1 | 5 | 2 | 17 | 11 | 0 | 1 | 0 | 0 |
Barcelona | UCL | 3 | 0 | 3 | 1 | 14 | 8 | 4 | 1 | 1 | 0 |
Season Totals | 23 | 5 | 15 | 4 | 85 | 37 | 17 | 9 | 2 | 1 |
GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: Wins, D: Draws, L: Losses
2010/11 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Barcelona | UCL | 12 | 0 | 4 | 1 | 39 | 17 | 14 | 10 | 0 | 0 |
Spain | ECQ | 3 | 0 | 3 | 0 | 13 | 6 | 1 | 2 | 0 | 0 |
Spain | WC | 7 | 0 | 5 | 1 | 31 | 13 | 2 | 15 | 0 | 0 |
Spain | Int | 5 | 1 | 3 | 0 | 15 | 7 | 3 | 2 | 0 | 0 |
Barcelona | La Liga | 32 | 2 | 18 | 5 | 133 | 57 | 32 | 24 | 3 | 1 |
Barcelona | Esp Cup | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Totals | 63 | 4 | 34 | 7 | 231 | 100 | 52 | 53 | 3 | 1 |
2009/10 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Valencia | Europa | 4 | 3 | 2 | 0 | 22 | 11 | 4 | 13 | 2 | 1 |
Valencia | Esp Cup | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valencia | La Liga | 31 | 1 | 21 | 3 | 139 | 61 | 46 | 42 | 4 | 0 |
Spain | Int | 5 | 0 | 6 | 0 | 3 | 1 | 0 | 4 | 0 | 0 |
Spain | Conf | 5 | 0 | 3 | 1 | 18 | 10 | 6 | 5 | 0 | 0 |
Spain | WCQ | 2 | 0 | 2 | 2 | 8 | 4 | 2 | 2 | 0 | 0 |
Season Totals | 48 | 5 | 34 | 6 | 190 | 87 | 58 | 66 | 6 | 1 |
2008/09 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Spain | WCQ | 5 | 0 | 5 | 0 | 17 | 10 | 2 | 3 | 0 | 0 |
Spain | ECQ | 10 | 1 | 7 | 2 | 27 | 16 | 1 | 3 | 1 | 0 |
Spain | Int | 3 | 1 | 3 | 0 | 6 | 4 | 1 | 4 | 2 | 0 |
Valencia | UEFA | 1 | 4 | 1 | 0 | 3 | 2 | 0 | 2 | 2 | 0 |
Valencia | La Liga | 33 | 0 | 28 | 6 | 152 | 71 | 62 | 46 | 5 | 1 |
Valencia | Esp Cup | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spain | EC | 4 | 0 | 4 | 0 | 16 | 13 | 14 | 9 | 1 | 0 |
Season Totals | 57 | 8 | 49 | 8 | 221 | 116 | 80 | 67 | 11 | 1 |
2007/08 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Valencia | La Liga | 26 | 2 | 18 | 5 | 81 | 45 | 27 | 38 | 1 | 2 |
Spain | Int | 2 | 0 | 0 | 1 | 8 | 4 | 0 | 0 | 0 | 0 |
Valencia | UCL | 6 | 1 | 3 | 0 | 16 | 7 | 6 | 8 | 1 | 0 |
Valencia | Esp Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valencia | Esp Cup | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Season Totals | 37 | 3 | 22 | 6 | 105 | 56 | 33 | 46 | 3 | 2 |
2006/07 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Spain | WC | 3 | 1 | 3 | 0 | 9 | 6 | 4 | 7 | 0 | 0 |
Valencia | Esp Cup | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valencia | UCL | 10 | 1 | 5 | 3 | 27 | 5 | 12 | 0 | 1 | 0 |
Spain | Int | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Valencia | La Liga | 35 | 1 | 16 | 12 | 103 | 26 | 37 | 0 | 7 | 0 |
Season Totals | 55 | 5 | 26 | 15 | 139 | 37 | 53 | 7 | 9 | 0 |
2005/06 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Valencia | La Liga | 35 | 2 | 25 | 0 | 69 | 32 | 54 | 0 | 3 | 1 |
Valencia | Intertoto | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Totals | 36 | 2 | 25 | 0 | 69 | 32 | 54 | 0 | 3 | 1 |
2004/05 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Real Zaragoza | UEFA | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Real Zaragoza | La Liga | 30 | 3 | 15 | 0 | 35 | 21 | 26 | 0 | 7 | 0 |
Season Totals | 40 | 3 | 18 | 0 | 35 | 21 | 26 | 0 | 7 | 0 |
2003/04 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Real Zaragoza | La Liga | 38 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
No comments:
Post a Comment