* Squad No: 17
* Position: Forward
* Age: 24
* Birth Date: Jul 28, 1987
* Birth Place: Santa Cruz, Spain
* Height: 1.69m
* Weight: 64 kg
2011/12 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Barcelona | Super C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Barcelona | WFC | 2 | 1 | 0 | 0 | 4 | 4 | 1 | 4 | 0 | 0 | |||||||||
Barcelona | UCL | 3 | 0 | 2 | 0 | 9 | 4 | 2 | 4 | 0 | 0 | |||||||||
Barcelona | La Liga | 6 | 0 | 1 | 2 | 11 | 4 | 5 | 5 | 1 | 0 | |||||||||
Barcelona | Sup Cup | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | |||||||||
Spain | Int | 2 | 2 | 1 | 1 | 2 | 2 | 0 | 5 | 0 | 0 | |||||||||
Spain | ECQ | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |||||||||
Season Totals | 16 | 4 | 4 | 4 | 30 | 16 | 11 | 23 | 1 | 0 |
GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: Wins, D: Draws, L: Losses
2010/11 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Spain | ECQ | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |||||||||
Spain | Int | 0 | 5 | 1 | 2 | 5 | 3 | 4 | 5 | 0 | 0 | |||||||||
Barcelona | Esp Cup | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
Barcelona | La Liga | 24 | 9 | 13 | 7 | 60 | 33 | 33 | 27 | 2 | 0 | |||||||||
Barcelona | UCL | 8 | 4 | 5 | 1 | 23 | 9 | 13 | 16 | 1 | 0 | |||||||||
Spain | WC | 2 | 3 | 0 | 0 | 7 | 2 | 3 | 3 | 0 | 0 | |||||||||
Season Totals | 41 | 22 | 23 | 10 | 97 | 48 | 53 | 51 | 4 | 0 |
2009/10 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Barcelona | CWC | 1 | 1 | 2 | 0 | 4 | 4 | 2 | 3 | 0 | 0 | |||||||||
Barcelona | Super C | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
Barcelona | UCL | 7 | 2 | 4 | 1 | 18 | 7 | 16 | 7 | 2 | 0 | |||||||||
Barcelona | La Liga | 22 | 12 | 12 | 3 | 38 | 20 | 34 | 57 | 2 | 0 | |||||||||
Barcelona | Esp Cup | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Season Totals | 33 | 17 | 22 | 4 | 60 | 31 | 52 | 67 | 5 | 0 |
2008/09 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Barcelona | Esp Cup | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Barcelona | La Liga | 4 | 1 | 0 | 0 | 5 | 3 | 1 | 14 | 0 | 0 | |||||||||
Barcelona | UCL | 1 | 3 | 0 | 0 | 5 | 3 | 1 | 3 | 0 | 0 | |||||||||
Season Totals | 5 | 6 | 0 | 0 | 10 | 6 | 2 | 17 | 0 | 0 |
2007/08 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Barcelona | La Liga | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
No comments:
Post a Comment