* Full Name: Éric Abidal
* Squad No: 22
* Position: Defender
* Age: 32
* Birth Date: Sep 11, 1979
* Birth Place: Lyon, France
* Height: 1.80m
* Weight: 75 kg
2011/12 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Barcelona | Super C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barcelona | WFC | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
Barcelona | Sup Cup | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
Barcelona | UCL | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
Barcelona | La Liga | 5 | 1 | 0 | 1 | 3 | 1 | 3 | 2 | 0 | 0 |
France | ECQ | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
France | Int | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Season Totals | 21 | 2 | 0 | 1 | 4 | 2 | 13 | 10 | 1 | 0 |
GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: Wins, D: Draws, L: Losses
2010/11 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
France | WC | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 |
France | Int | 4 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 |
Barcelona | La Liga | 23 | 3 | 0 | 0 | 8 | 3 | 15 | 10 | 3 | 0 |
Barcelona | UCL | 6 | 2 | 0 | 1 | 2 | 0 | 3 | 4 | 0 | 0 |
Barcelona | Esp Cup | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Totals | 38 | 7 | 1 | 1 | 12 | 5 | 24 | 19 | 4 | 0 |
2009/10 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Barcelona | CWC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Barcelona | Super C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barcelona | Esp Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barcelona | UCL | 7 | 1 | 0 | 1 | 0 | 0 | 10 | 1 | 0 | 0 |
Barcelona | La Liga | 15 | 2 | 0 | 4 | 1 | 0 | 17 | 4 | 3 | 0 |
France | Int | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
France | WCQ | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Season Totals | 31 | 3 | 0 | 5 | 1 | 0 | 31 | 6 | 4 | 0 |
2008/09 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
France | WCQ | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
France | ECQ | 11 | 0 | 0 | 0 | 2 | 1 | 8 | 4 | 0 | 0 |
France | Int | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Barcelona | La Liga | 25 | 0 | 0 | 1 | 5 | 0 | 26 | 17 | 5 | 1 |
Barcelona | UCL | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Barcelona | Esp Cup | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
France | EC | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 1 |
Season Totals | 47 | 1 | 0 | 1 | 9 | 1 | 41 | 26 | 5 | 3 |
2007/08 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Barcelona | La Liga | 28 | 2 | 0 | 0 | 4 | 1 | 47 | 13 | 2 | 0 |
Barcelona | UCL | 12 | 0 | 0 | 0 | 3 | 0 | 17 | 4 | 1 | 0 |
Barcelona | Esp Cup | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
France | Int | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Totals | 44 | 4 | 0 | 0 | 7 | 1 | 64 | 17 | 3 | 0 |
2006/07 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Lyon | Fra Lcup | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
France | WC | 6 | 0 | 0 | 0 | 2 | 0 | 12 | 5 | 2 | 0 |
France | Int | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lyon | UCL | 7 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 |
Lyon | Ligue 1 | 31 | 2 | 0 | 1 | 8 | 1 | 45 | 0 | 1 | 0 |
Season Totals | 51 | 4 | 0 | 1 | 11 | 1 | 66 | 5 | 3 | 0 |
2005/06 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Lyon | Ligue 1 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lyon | UCL | 6 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 |
France | Int | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Totals | 21 | 3 | 0 | 0 | 1 | 1 | 9 | 0 | 1 | 0 |
2004/05 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
France | Int | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lyon | UCL | 7 | 0 | 0 | 0 | 1 | 1 | 10 | 0 | 1 | 0 |
Lyon | Ligue 1 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Season Totals | 36 | 0 | 0 | 0 | 1 | 1 | 10 | 0 | 3 | 0 |
2003/04 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Lille | Ligue 1 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Season Totals | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2002/03 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Lille | Ligue 1 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
No comments:
Post a Comment