* Full Name:
Carles Puyol Saforcada * Squad No: 5
* Position: Defender
* Age: 33
* Birth Date: Apr 13, 1978
* Birth Place: Spain
* Height: 1.78m
* Weight: 78 kg
2011/12 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Barcelona | UCL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Barcelona | La Liga | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Spain | Int | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spain | ECQ | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Season Totals | 6 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 |
GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: Wins, D: Draws, L: Losses
2010/11 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Spain | ECQ | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Spain | WC | 7 | 0 | 1 | 0 | 5 | 1 | 6 | 6 | 1 | 0 |
Spain | Int | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 |
Barcelona | La Liga | 17 | 0 | 1 | 0 | 5 | 2 | 11 | 13 | 3 | 0 |
Barcelona | UCL | 7 | 1 | 0 | 0 | 0 | 0 | 7 | 11 | 1 | 0 |
Barcelona | Esp Cup | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Totals | 39 | 2 | 2 | 0 | 10 | 3 | 29 | 33 | 6 | 0 |
2009/10 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Barcelona | Esp Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barcelona | CWC | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
Barcelona | Super C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spain | WCQ | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
Barcelona | UCL | 9 | 0 | 0 | 0 | 1 | 0 | 8 | 10 | 3 | 1 |
Barcelona | La Liga | 31 | 1 | 1 | 2 | 7 | 2 | 19 | 41 | 7 | 0 |
Spain | Int | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spain | Conf | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
Season Totals | 51 | 2 | 1 | 2 | 9 | 3 | 31 | 57 | 11 | 1 |
2008/09 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Spain | ECQ | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 3 | 0 |
Spain | Int | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Barcelona | La Liga | 26 | 2 | 1 | 3 | 12 | 2 | 25 | 30 | 4 | 0 |
Barcelona | UCL | 8 | 1 | 0 | 0 | 3 | 2 | 6 | 11 | 3 | 0 |
Spain | WCQ | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 2 | 0 |
Barcelona | Esp Cup | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spain | EC | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 |
Season Totals | 58 | 4 | 2 | 3 | 16 | 4 | 41 | 58 | 12 | 0 |
2007/08 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Barcelona | La Liga | 29 | 1 | 0 | 0 | 9 | 2 | 32 | 35 | 8 | 0 |
Barcelona | UCL | 12 | 1 | 1 | 0 | 4 | 3 | 14 | 17 | 3 | 0 |
Spain | Int | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Barcelona | Esp Cup | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Totals | 45 | 2 | 1 | 0 | 13 | 5 | 46 | 53 | 11 | 0 |
2006/07 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Barcelona | CWC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barcelona | Super C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spain | WC | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 2 | 0 |
Barcelona | Esp Cup | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spain | Int | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barcelona | UCL | 8 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 1 | 0 |
Barcelona | La Liga | 35 | 0 | 1 | 0 | 7 | 1 | 35 | 0 | 4 | 0 |
Season Totals | 59 | 0 | 2 | 1 | 7 | 1 | 48 | 6 | 7 | 0 |
2005/06 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Barcelona | La Liga | 36 | 0 | 1 | 0 | 7 | 1 | 30 | 0 | 6 | 1 |
Barcelona | UCL | 12 | 0 | 0 | 0 | 1 | 0 | 15 | 0 | 4 | 0 |
Spain | Int | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Totals | 50 | 0 | 1 | 0 | 8 | 1 | 45 | 0 | 10 | 1 |
2004/05 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Spain | EC | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 1 | 0 |
Spain | ECQ | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spain | Int | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barcelona | UCL | 8 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
Barcelona | La Liga | 36 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 5 | 0 |
Season Totals | 58 | 0 | 0 | 1 | 2 | 1 | 22 | 9 | 7 | 0 |
2003/04 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Barcelona | La Liga | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
Barcelona | UEFA | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spain | Int | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Totals | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
2002/03 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Spain | Int | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Barcelona | UCL | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Barcelona | La Liga | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Season Totals | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
2001/02 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Barcelona | La Liga | 27 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
Barcelona | UCL | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
No comments:
Post a Comment