* Squad No: 21
* Position: Defender
* Age: 26
* Birth Date: Oct 26, 1984
* Birth Place: Curitiba, Brazil
* Height: 1.73m
* Weight: 66 kg
2011/12 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Barcelona | WFC | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |||||||||
Barcelona | Super C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Barcelona | Sup Cup | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | |||||||||
Barcelona | La Liga | 2 | 3 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | |||||||||
Brazil | Int | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Barcelona | UCL | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |||||||||
Season Totals | 7 | 8 | 1 | 2 | 4 | 2 | 3 | 8 | 0 | 0 |
GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: Wins, D: Draws, L: Losses
2010/11 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Barcelona | UCL | 5 | 1 | 0 | 2 | 10 | 4 | 4 | 9 | 0 | 0 | |||||||||
Barcelona | La Liga | 11 | 4 | 0 | 1 | 8 | 3 | 15 | 10 | 3 | 0 | |||||||||
Barcelona | Esp Cup | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||
Season Totals | 23 | 6 | 1 | 3 | 18 | 7 | 19 | 19 | 5 | 0 |
2009/10 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Sevilla FC | Esp Cup | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
Sevilla FC | La Liga | 23 | 4 | 0 | 5 | 24 | 10 | 37 | 42 | 6 | 0 | |||||||||
Sevilla FC | UCL | 3 | 1 | 1 | 1 | 4 | 3 | 7 | 0 | 0 | 0 | |||||||||
Brazil | Int | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Season Totals | 30 | 5 | 1 | 6 | 28 | 13 | 44 | 42 | 7 | 0 |
2008/09 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Sevilla FC | UEFA | 4 | 1 | 1 | 0 | 2 | 1 | 8 | 3 | 1 | 0 | |||||||||
Sevilla FC | La Liga | 22 | 7 | 3 | 3 | 24 | 11 | 41 | 35 | 3 | 2 | |||||||||
Sevilla FC | Esp Cup | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
Season Totals | 30 | 10 | 5 | 3 | 26 | 12 | 49 | 38 | 5 | 2 |
2007/08 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Sevilla FC | La Liga | 25 | 4 | 1 | 1 | 15 | 4 | 33 | 38 | 5 | 1 | |||||||||
Brazil | Int | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Sevilla FC | UCL | 7 | 0 | 0 | 0 | 2 | 1 | 16 | 4 | 4 | 0 | |||||||||
Season Totals | 32 | 4 | 1 | 1 | 17 | 5 | 49 | 42 | 9 | 1 |
2006/07 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Sevilla FC | Super C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Sevilla FC | Esp Cup | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Sevilla FC | UEFA | 10 | 1 | 1 | 2 | 10 | 7 | 13 | 9 | 0 | 0 | |||||||||
Sevilla FC | La Liga | 25 | 1 | 2 | 0 | 17 | 7 | 28 | 0 | 2 | 0 | |||||||||
Season Totals | 39 | 2 | 3 | 2 | 27 | 14 | 41 | 9 | 2 | 0 |
2005/06 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Sevilla FC | La Liga | 30 | 2 | 3 | 3 | 34 | 11 | 49 | 0 | 9 | 0 | |||||||||
Sevilla FC | UEFA | 9 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
Season Totals | 39 | 6 | 6 | 3 | 34 | 11 | 49 | 0 | 10 | 0 |
2004/05 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Sevilla FC | UEFA | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Sevilla FC | La Liga | 16 | 0 | 2 | 0 | 17 | 11 | 32 | 0 | 3 | 0 |
No comments:
Post a Comment