* Full Name:
José Manuel Pinto Colorado* Squad No: 13
* Position: Goalkeeper
* Age: 35
* Birth Date: Nov 8, 1975
* Birth Place: Spain
* Height: 1.86m
* Weight: 84 kg
2011/12 Statistics |
TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC |
Barcelona | WFC | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barcelona | Sup Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barcelona | UCL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barcelona | La Liga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Totals | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: Wins, D: Draws, L: Losses
2010/11 Statistics |
TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC |
Barcelona | La Liga | 6 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Barcelona | UCL | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Barcelona | Esp Cup | 9 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 1 | 0 |
Season Totals | 17 | 0 | 14 | 5 | 2 | 2 | 0 | 1 | 2 | 1 |
2009/10 Statistics |
TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC |
Barcelona | Super C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Barcelona | Esp Cup | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Barcelona | UCL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barcelona | La Liga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Totals | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
2008/09 Statistics |
TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC |
Barcelona | La Liga | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barcelona | UCL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barcelona | Esp Cup | 7 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 0 |
Season Totals | 9 | 0 | 8 | 5 | 2 | 0 | 0 | 0 | 1 | 0 |
2007/08 Statistics |
TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC |
Barcelona | UCL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barcelona | La Liga | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Totals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006/07 Statistics |
TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC |
Celta Vigo | UEFA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Celta Vigo | La Liga | 34 | 0 | 102 | 10 | 9 | 15 | 1 | 0 | 6 | 0 |
Season Totals | 34 | 0 | 102 | 10 | 9 | 15 | 1 | 0 | 6 | 0 |
2005/06 Statistics |
TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC |
Celta Vigo | La Liga | 37 | 0 | 123 | 20 | 4 | 12 | 1 | 0 | 4 | 1 |
Season Totals | 37 | 0 | 123 | 20 | 4 | 12 | 1 | 0 | 4 | 1 |
2003/04 Statistics |
TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC |
Celta Vigo | UCL | 4 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Celta Vigo | La Liga | 6 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
Season Totals | 10 | 1 | 0 | 1 | 3 | 6 | 0 | 0 | 1 | 0 |
2002/03 Statistics |
TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC |
Celta Vigo | UEFA | 6 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
Celta Vigo | La Liga | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Season Totals | 8 | 1 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
2001/02 Statistics |
TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC |
Celta Vigo | La Liga | 4 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment